Bicycle-friendly Train
Riding train number with additional baggage and parcel car, bicycle shall be consigned as large baggage, rider and bicycle in separate cars. However, not every station can handle consignment, the following explain handling stations and train numbers.
Search for trains with luggage cars
The description in the blanket is the travelling interval of the train, but not representing the consignment processing interval.
| Train Arrangement | |||
|---|---|---|---|
| Train no. 501 (Changhua - Chaozhou) | Train no. 554 (Chaozhou - Hualian) | Train no. 602 (Hualian - Taitung) | Train no. 653 (Taitung - Changhua ) |
| Train no. 708 (Taitung - Xinzuoying) | Train no. 727 (Chaozhou - Taitung) | ||
Applicable Stations
| Northern | ||||
|---|---|---|---|---|
| Keelung 02-2426-3743 | Qidu 02-2455-7883 | Songshan 02-2767-3819 | Wanhua 02-2306-2157 | Shulin 02-2681-2052 |
| Taoyuan 03-376-7050 | Yangmei 03-478-2893 | Hukou 03-599-2192 | Zhubei 03-555-2024 | Hsinchu 03-524-0028 |
| Nan'ao 03-998-1971 | Dong'ao 03-998-6053 | Su'ao 03-996-2028 | Su'aoxin 03-996-1004 | Luodong 03-956-0895 |
| Yilan 03-932-3803 | Shuangxi 02-2493-2980 | |||
| Central | ||||
|---|---|---|---|---|
| Zhunan 037-472-030 | Yuanli 037-851-013 | Dajia 04-2687-2022 | Qingshui 04-2622-2021 | Shalu 04-2662-5057 |
| Changhua 04-724-4524 | Yuanlin 04-832-0544 #11 | Linnei 05-589-2040 | Douliu 05-533-2900 | Dounan 05-597-2039 |
| Southern | ||||
|---|---|---|---|---|
| Dalin 05-265-4804 | Chiayi 05-223-5537 | Xinying 06-632-2104 | Longtian 06-579-1664 | Tainan 06-223-2634 |
| Gangshan 07-621-2074 | Nanzi 07-351-0175 | Fongshan 07-719-3798 | Pingtung 08-751-9024 | Chaozhou 08-788-2739 |
| Linbian 08-875-1475 | Fangliao 08-878-2041 | |||
| Eastern | ||||
|---|---|---|---|---|
| Taitung 089-229-6830 | Guanshan 089-811-0330 | Chishang 089-862-097 | Yuli 03-888-1241 | Ruisui 03-887-5039 |
| Guangfu 03-870-4143 | Fenglin 03-876-2004 | Shoufeng 03-865-3706 | Hualien 03-832-2037 | Xincheng 03-861-1237 |
| Toucheng 03-977-1429 | ||||
Fare and Fees
| Plan | Delivery Charge (Calculated per Vehicle, including Taxes) |
|---|---|
| Non-tandem bicycle | NTD20 for evey 10 km, minimum charge of NTD60. |
| Tandem bicycle | NTD25 for evey 10 km, minimum charge of NTD75. |
If anything remains unclear, please do not hesitate to call. Service Window
Notice
1. As the capacity of baggage car is limited, sometime there may be a lot of cargo load causing unable to ship in designated train number, it is suggested to check with handling station first.
2. It is suggested to check with the baggage room of handling station at least one hour before departure to proceed with consignment.
2. It is suggested to check with the baggage room of handling station at least one hour before departure to proceed with consignment.